| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.61 g/cc | 0.0582 lb/in³ | ISO 1183 | ||
| Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 | ||
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; Test Sim. to ISO 62 | ||
| Melt Flow | 31 g/10 min @Load 2.16 kg, Temperature 270 °C |
31 g/10 min @Load 4.76 lb, Temperature 518 °F |
Estimated using room temperature density; ISO 1133 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 120 MPa | 17400 psi | ISO 527-1/-2 | ||
| Elongation at Break | 2.5 % | 2.5 % | ISO 527-1/-2 | ||
| Tensile Modulus | 9.00 GPa | 1310 ksi | ISO 527-1/-2 | ||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 | ||
| Surface Resistance | 1.00e+16 ohm | 1.00e+16 ohm | IEC 60093 | ||
| Dielectric Strength | 33.0 kV/mm | 838 kV/in | IEC 60243-1 | ||
| Comparative Tracking Index | 425 V | 425 V | IEC 60112 | ||
| Thermal Properties | Metric | English | Comments | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | ISO 75-1/-2 | ||
| Flammability, UL94 | V-2 @Thickness 0.750 mm |
V-2 @Thickness 0.0295 in |
IEC 60695-11-10 | ||
| V-2 @Thickness 1.60 mm |
V-2 @Thickness 0.0630 in |
IEC 60695-11-10 | |||
| Oxygen Index | 24 % | 24 % | ISO 4589-1/-2 | ||
| Processing Properties | Metric | English | Comments | ||
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 | ||
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 | ||
| De |
|||||
| Additives | Flame retarding agent | ||||
| Features | Flame retardant | ||||
| Form | Pellets | ||||
| ISO Shortname | ISO 7792-1-PBT+PET,GFHMR,09-090,GF30; ISO 1043-(PBT+PET) GF FR(30+40) | ||||
| Processing | Injection molding | ||||
| Region | Asia Pacific | ||||
| Europe | |||||
| Near East/Africa | |||||
| North America | |||||
| South and Central America | |||||

上海松翰塑化科技有限公司!本公司承諾,假一賠百!所有產品都是原廠家,原包裝一線獨家營銷!
我司所銷售所有產品均為原廠原包,均可提供相關資料報告(如:物性表,MSDS報告,UL報告,COA報告,SGS報告,FDA等)!
歡迎新老客戶來電或QQ咨詢:
聯系人:李先生
聯系電話;13636696005
聯系QQ;1020580970
聯系郵箱;1020580970@qq.com


