- 密度 [g/cm3]: 1.22
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.22 g/cc | 0.0441 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 96 - 100 | 96 - 100 | |
| Tensile Strength | 29.4 MPa | 4270 psi | |
| Elongation at Break | 500 % | 500 % | |
| 100% Modulus | 0.01273 GPa | 1.846 ksi | |
| 300% Modulus | 0.0196 GPa | 2.84 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 190 - 220 °C | 374 - 428 °F | |


