- 密度 [g/cm3]: 1.2
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 94 - 98 | 94 - 98 | |
| Tensile Strength | 49.0 MPa | 7110 psi | |
| Elongation at Break | 500 % | 500 % | |
| 100% Modulus | 0.01175 GPa | 1.704 ksi | |
| 300% Modulus | 0.0226 GPa | 3.27 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 210 - 230 °C | 410 - 446 °F | |


