| Thermal Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Maximum Service Temperature, Air | 260 °C | 500 °F | |||
| Minimum Service Temperature, Air | -73.33 °C | -99.99 °F | |||
| Descriptive Properties | |||||
| Compatibility for Chemicals | Acetone | Excellent | |||
| Ammonia | Excellent | ||||
| Hydrochloric Acid | Excellent | ||||
| Hydrofluoric Acid | Excellent | ||||
| Hydrogen Peroxide | Excellent | ||||
| Isopropyl Alcohol | Excellent | ||||
| Nitric Acid | Excellent | ||||
| Phosphoric Acid | Excellent | ||||
| Sodium Hydroxide | Excellent | ||||
| Sodium Hypochlorite | Excellent | ||||
| Steam to 400oF (204oC) | Limited | ||||
| Sulfuric Acid | Excellent | ||||


