| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 2.18 g/cc | 2.18 g/cc | ASTM D1457 | ||
| Deformation | 3.2 % @Pressure 138 MPa, Temperature 26.0 °C | 3.2 % @Pressure 20000 psi, Temperature 78.8 °F | ASTM D621 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 34.5 MPa | 5000 psi | ASTM D1457 | ||
| Elongation at Break | 450 % | 450 % | ASTM D1457 | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 260 °C | 500 °F | |||
| Minimum Service Temperature, Air | -128 °C | -198 °F | |||
| Descriptive Properties | |||||
| Color | White | ||||
| Compatibility for Chemicals | Acetone | Excellent | |||
| Ammonia | Excellent | ||||
| Hydrochloric Acid | Excellent | ||||
| Hydrofluoric Acid | Excellent | ||||
| Hydrogen Peroxide | Excellent | ||||
| Isopropyl Alcohol | Excellent | ||||
| Nitric Acid | Excellent | ||||
| Phosphoric Acid | Excellent | ||||
| Sodium Hydroxide | Excellent | ||||
| Sodium Hypochlorite | Excellent | ||||
| Steam to 400oF (204oC) | Limited | ||||
| Sulfuric Acid | Excellent | ||||


