| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 0.900 g/cc | 0.900 g/cc | |||
| Thickness | 7.50 microns | 0.295 mil | ASTM D374 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 5.52 MPa | 800 psi | Longitudinal; ASTM D882 | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 260 °C | 500 °F | |||
| Minimum Service Temperature, Air | -240 °C | -400 °F | |||
| Descriptive Properties | |||||
| Color | White | ||||
| Pressure Testing | >2500 psi | ||||
| 10000 psi | Hydraulic | ||||


