| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.17 - 2.24 g/cc | 2.17 - 2.24 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 55 - 60 | 55 - 60 | ASTM D2240 |
| Tensile Strength | 25.0 - 33.0 MPa | 3630 - 4790 psi | ASTM D4894 |
| Elongation at Break | 250 - 300 % | 250 - 300 % | ASTM D4894 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 260 °C | 500 °F | |
| Minimum Service Temperature, Air | -200 °C | -328 °F | |


