| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 3.90 - 3.98 g/cc | 3.90 - 3.98 g/cc | ASTM D792 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 65 - 70 | 65 - 70 | ASTM D2240 |
| Tensile Strength | 17.0 - 22.0 MPa | 2470 - 3190 psi | ASTM D4894 |
| Elongation at Break | 180 - 220 % | 180 - 220 % | ASTM D4894 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 260 °C | 500 °F | |
| Minimum Service Temperature, Air | -200 °C | -328 °F | |


