- 密度 [g/cm3]: 2.16
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Bulk Density | 0.500 g/cc | 0.0181 lb/in3 | ISO 12086 | ||
| Density | 2.16 g/cc | 0.0780 lb/in3 | DIN EN ISO 12086 | ||
| Particle Size | 520 μm | 520 μm | average; ISO 13320 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 32.0 MPa | 4640 psi | DIN EN ISO 527-3 | ||
| Elongation at Break | 390 % | 390 % | DIN EN ISO 527-3 | ||
| Descriptive Properties | |||||
| Extrusion Pressure, | 65 MPa | ASTM D4895 | |||
| Reduction Ratio Range | 20-1200:1 | (Dyneon Method) | |||


