- 密度 [g/cm3]: 2.15
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Bulk Density | 0.500 g/cc | 0.0181 lb/in3 | DIN EN ISO 60 | ||
| Density | 2.15 g/cc | 0.0777 lb/in3 | DIN EN ISO 12086 | ||
| Particle Size | 500 μm | 500 μm | average; ISO 12086 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 28.0 MPa | 4060 psi | DIN EN ISO 527-3 | ||
| Elongation at Break | 340 % | 340 % | DIN EN ISO 527-3 | ||
| Descriptive Properties | |||||
| Extrusion Pressure | 50 MPa | reduction ratio 400, ASTM D4894 | |||
| Reduction Ratio Range | 5-100:1 | Dyneon Method | |||


