| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 2.16 g/cc | 2.16 g/cc | |||
| Bulk Density | 0.540 g/cc | 0.0195 lb/in3 | |||
| Particle Size | 475 μm | 475 μm | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 39.0 MPa | 5660 psi | ASTM D1457 | ||
| Elongation at Break | 300 % | 300 % | ASTM D1457 | ||
| Descriptive Properties | |||||
| Max Reduction Ratio | 300 | ||||
| Relative Extrusion Pressure | 2.3 | ||||


