| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.40 g/cc | 1.40 g/cc | at 25°C |
| Solids Content | 50 % | 50 % | |
| Oxygen Transmission | 320 cc-mm/m2-24hr-atm | 812 cc-mil/100 in2-24hr-atm | at 25°C |
| Nitrogen Transmission | 104 cc-mm/m2-24hr-atm | 263 cc-mil/100 in2-24hr-atm | at 25°C |
| Viscosity | 0.010 - 0.30 cP | 0.010 - 0.30 cP | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Constant | 2.0 - 2.2 @Frequency 1000 Hz | 2.0 - 2.2 @Frequency 1000 Hz | FEP Component; ASTM D150 |
| 2.0 - 2.2 @Frequency 1e+6 Hz | 2.0 - 2.2 @Frequency 1e+6 Hz | FEP Component; ASTM D150 | |
| Dissipation Factor | 0.00010 - 0.00030 | 0.00010 - 0.00030 | FEP Component |
| Thermal Properties | Metric | English | Comments |
| Flammability, UL94 | V-0 | V-0 | FEP Component |
| Oxygen Index | >= 95 % | >= 95 % | FEP Component |
- 關(guān)鍵詞:
- FEP
- 供應
- Daikin NEOFLON ND-1 FEP Dispersion
- Translucent White


