- 密度 [g/cm3]: 1.35
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.35 g/cc | 0.0488 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Film Elongation at Break, MD | 40 - 50 % | 40 - 50 % | Orientation not specified |
| Secant Modulus | 0.0620 - 2.10 GPa | 8.99 - 305 ksi | for film |
| Film Tensile Strength at Break, MD | 13.8 - 48.3 MPa | 2000 - 7010 psi | Orientation not specified |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 200 °C | 392 °F | |


