- 密度 [g/cm3]: 1.26
- 缺口沖擊強(qiáng)度: 9.0
- 拉伸強(qiáng)度 [MPa]: 45.0
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.26 g/cc | 0.0455 lb/in3 | ISO 1183 | ||
| Moisture Absorption | 0.200 % @Temperature 23.0 °C | 0.200 % @Temperature 73.4 °F | 50% RH; ISO 960 | ||
| Linear Mold Shrinkage, Flow | 0.017 cm/cm | 0.017 in/in | Eurotec | ||
| Linear Mold Shrinkage, Transverse | 0.017 cm/cm | 0.017 in/in | Eurotec | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Yield | 45.0 MPa | 6530 psi | ISO 527 | ||
| Tensile Modulus | 2.00 GPa | 290 ksi | ISO 527 | ||
| Izod Impact, Notched (ISO) | 9.00 kJ/m2 @Temperature -30.0 °C | 4.28 ft-lb/in2 @Temperature -22.0 °F | ISO 180/1A | ||
| 10.0 kJ/m2 @Temperature 23.0 °C | 4.76 ft-lb/in2 @Temperature 73.4 °F | ISO 180/1A | |||
| Izod Impact, Unnotched (ISO) | NB @Temperature 23.0 °C | NB @Temperature 73.4 °F | ISO 180/1U | ||
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F | ISO 180/1U | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | IEC 60093 | ||
| Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 60093 | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 225 °C | 437 °F | [10 K/min], ISO 11357 | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75 | ||
| Flammability, UL94 | HB @Thickness 0.750 mm | HB @Thickness 0.0295 in | |||
| HB @Thickness 1.60 mm | HB @Thickness 0.0630 in | ||||
| Processing Properties | Metric | English | Comments | ||
| Processing Temperature | 240 - 260 °C | 464 - 500 °F | |||
| Feed Temperature | 50.0 - 70.0 °C | 122 - 158 °F | Throat | ||
| Mold Temperature | 60.0 - 100 °C | 140 - 212 °F | |||
| Drying Temperature | 120 °C | 248 °F | |||
| Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour | |||
| Moisture Content | <= 0.080 % | <= 0.080 % | ISO 960 | ||
| Hold Pressure | 40.0 - 80.0 MPa | 5800 - 11600 psi | |||
| Descriptive Properties | |||||
| Back Pressure | Low | ||||
| Injection Speed | Medium - Fast | ||||


