- 拉伸強(qiáng)度 [MPa]: 35.0
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Tensile Strength, Yield | 35.0 MPa | 5080 psi | ISO 527-1/-2 | ||
| Elongation at Break | 40 % | 40 % | ISO 527-1/-2 | ||
| Elongation at Yield | 4.0 % | 4.0 % | ISO 527-1/-2 | ||
| Tensile Modulus | 1.60 GPa | 232 ksi | ISO 527-1/-2 | ||
| Charpy Impact Unnotched | NB @Temperature 23.0 °C | NB @Temperature 73.4 °F | ISO 179/1eU | ||
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F | ISO 179/1eU | |||
| Charpy Impact, Notched | 1.20 J/cm2 @Temperature -30.0 °C | 5.71 ft-lb/in2 @Temperature -22.0 °F | ISO 179/1eA | ||
| 2.00 J/cm2 @Temperature 23.0 °C | 9.52 ft-lb/in2 @Temperature 73.4 °F | ISO 179/1eA | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 | ||
| Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 | ||
| Descriptive Properties | |||||
| High Impact or Impact Modified | Yes | ||||
| Injection Molding | Yes | ||||
| Release Agent | Yes | ||||
| Without Fillers | Yes | ||||


