- 拉伸強度 [MPa]: 22.79
| Mechanical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Hardness, Shore A | 65 | 65 | |||
| 80 | 80 | heat aged 70 hours @ 100oC | |||
| Tensile Strength, Yield | 22.79 MPa | 3305 psi | |||
| Elongation at Yield | 542 % | 542 % | |||
| 100% Modulus | 0.00290 GPa | 0.420 ksi | |||
| 200% Modulus | 0.006915 GPa | 1.003 ksi | |||
| 300% Modulus | 0.01160 GPa | 1.683 ksi | |||
| Tear Strength | 59.5 kN/m | 340 pli | Die C | ||
| Compression Set | 38 % @Temperature 70.0 °C, Time 79200 sec | 38 % @Temperature 158 °F, Time 22.0 hour | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 10.0 min @Temperature 155 °C | 0.167 hour @Temperature 311 °F | |||
| Descriptive Properties | |||||
| Weight Loss (%) | 2.6 | heat aged 70 hours @ 100oC | |||


