- 彎曲強(qiáng)度 [MPa]: 4.68
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | >= 60 | >= 60 | |
| Tensile Strength, Ultimate | 4.68 - 5.72 MPa | 679 - 830 psi | |
| Elongation at Break | 250 - 300 % | 250 - 300 % | |
| Shear Modulus | <= 0.000700 GPa | <= 0.102 ksi | |
| Adhesive Bond Strength | >= 2.80 MPa | >= 406 psi | lap shear strength |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | 14.0 kV/mm | 356 kV/in | 2.8 kV minimum |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | 0.280 - 0.360 W/m-K | 1.94 - 2.50 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -73.3 °C | -99.9 °F | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 121 °C | 250 °F | curing temp. |


