| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Thickness | 1450 - 1600 microns | 57.0 - 63.0 mil | Overall | ||
| 36513 - 39688 microns | 1437.5 - 1562.5 mil | Width | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength | >= 4.83 MPa | >= 700 psi | Compound Property | ||
| Elongation at Break | >= 300 % | >= 300 % | Compound Property | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 204 °C | 400 °F | |||
| Minimum Service Temperature, Air | -51.1 °C | -60.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 12.0 Month @Temperature 23.9 °C | 12.0 Month @Temperature 75.0 °F | From date of manufacture | ||
| Descriptive Properties | |||||
| Color | Gray | ||||


