- 吸水率 [%]: 0.3
- 缺口沖擊強(qiáng)度: 5.23
- 拉伸強(qiáng)度 [MPa]: 98.53
- 彎曲模量 [MPa]: 12.1
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.78 g/cc | 1.78 g/cc | ASTM D-792 | ||
| Water Absorption | 0.30 % | 0.30 % | % by wt.; ASTM D-570 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Yield | 98.53 MPa | 14290 psi | ASTM D-638 | ||
| Tensile Modulus | 12.6 GPa | 1830 ksi | ASTM D-638 | ||
| Flexural Strength | 150.1 MPa | 21770 psi | ASTM D-790 | ||
| Flexural Modulus | 12.1 GPa | 1760 ksi | ASTM D-790 | ||
| Compressive Strength | 268 MPa | 38900 psi | ASTM D-695 | ||
| Shear Strength | 92.4 MPa | 13400 psi | ASTM D-732 | ||
| Izod Impact, Notched | 5.23 J/cm | 9.80 ft-lb/in | ASTM D-256 | ||
| Thermal Properties | Metric | English | Comments | ||
| CTE, linear | 22.0 μm/m-°C @Temperature 20.0 °C | 12.2 μin/in-°F @Temperature 68.0 °F | ASTM D-696 | ||
| Thermal Conductivity | 0.260 W/m-K | 1.80 BTU-in/hr-ft2-°F | ASTM C-177 | ||
| Descriptive Properties | |||||
| Standard Color | White | ||||


