- 密度 [g/cm3]: 1.36
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.36 g/cc | 0.0491 lb/in3 | |||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 13.1 MPa | 1900 psi | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 230 °C | 446 °F | |||
| Minimum Service Temperature, Air | -25.0 °C | -13.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 60.0 min | 1.00 hour | 120°C | ||
| 360 min | 6.00 hour | 120°C | |||
| Descriptive Properties | |||||
| Color | Black | ||||
| Viscosity | Thixotropic Paste | ||||


