| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 55 @Temperature 177 °C | 55 @Temperature 351 °F | |
| Compressive Strength | 44.8 MPa | 6500 psi | |
| Shear Strength | 20.7 MPa | 3000 psi | |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 31.0 μm/m-°C @Temperature 20.0 °C | 17.2 μin/in-°F @Temperature 68.0 °F | |
| Specific Heat Capacity | 2.09 J/g-°C | 0.500 BTU/lb-°F | |
| Thermal Conductivity | 0.120 W/m-K | 0.833 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 177 °C | 351 °F | |


