- 密度 [g/cm3]: 4.2
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 4.20 g/cc | 0.152 lb/in3 | |||
| Viscosity | 2.50e+6 cP @Temperature 25.0 °C | 2.50e+6 cP @Temperature 77.0 °F | Mixed | ||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 13.8 MPa | 2000 psi | |||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 0.20 ohm-cm | 0.20 ohm-cm | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 155 °C | 311 °F | |||
| Minimum Service Temperature, Air | -55.0 °C | -67.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 5.00 min | 0.0833 hour | 180°C | ||
| 30.0 min | 0.500 hour | 150°C | |||
| 90.0 min | 1.50 hour | 125°C | |||
| Descriptive Properties | |||||
| Color | Silver | ||||


