- 密度 [g/cm3]: 1.62
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.62 g/cc | 0.0585 lb/in3 | |||
| Viscosity | 29000 cP @Temperature 25.0 °C | 29000 cP @Temperature 77.0 °F | Mixed | ||
| Mechanical Properties | Metric | English | Comments | ||
| Adhesive Bond Strength | 12.4 MPa | 1800 psi | |||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 155 °C | 311 °F | |||
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Cure Time | 15.0 min | 0.250 hour | 140°C | ||
| 30.0 min | 0.500 hour | 120°C | |||
| 90.0 min | 1.50 hour | 105°C | |||
| Descriptive Properties | |||||
| Color | Cream | ||||


