- 密度 [g/cm3]: 1.2
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in3 | |
| Viscosity | 5000 cP @Temperature 25.0 °C | 5000 cP @Temperature 77.0 °F | Mixed |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 85 | 85 | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Constant | 3.8 @Frequency 1e+6 Hz | 3.8 @Frequency 1e+6 Hz | |
| Dielectric Strength | 16.9 kV/mm | 430 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Thermal Conductivity | 0.270 W/m-K | 1.87 BTU-in/hr-ft2-°F | |
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |


