- 密度 [g/cm3]: 1.08
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.08 g/cc | 0.0390 lb/in3 | |
| Viscosity | 600 cP @Temperature 25.0 °C | 600 cP @Temperature 77.0 °F | Mixed |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 25 | 25 | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Constant | 3.0 @Frequency 1e+6 Hz | 3.0 @Frequency 1e+6 Hz | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 65.0 °C | 149 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |


