- 密度 [g/cm3]: 1.68
- 吸水率 [%]: 0.02
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.68 g/cc | 0.0607 lb/in3 | ISO 1183 | ||
| Water Absorption | 0.020 % | 0.020 % | similar to ISO 62 test | ||
| Linear Mold Shrinkage, Flow | 0.0018 cm/cm | 0.0018 in/in | ISO 294-4 | ||
| Linear Mold Shrinkage, Transverse | 0.0050 cm/cm | 0.0050 in/in | ISO 294-4 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 140 MPa | 20300 psi | ISO 527-1 | ||
| Elongation at Break | 1.5 % | 1.5 % | ISO 527-1 | ||
| Tensile Modulus | 15.0 GPa | 2180 ksi | ISO 527-1 | ||
| Electrical Properties | Metric | English | Comments | ||
| Volume Resistivity | 1.00e+13 ohm-cm | 1.00e+13 ohm-cm | IEC 60093 | ||
| Surface Resistance | 1.00e+15 ohm | 1.00e+15 ohm | IEC 60093 | ||
| Thermal Properties | Metric | English | Comments | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 308 °C | 586 °F | ISO 75-1/-2 | ||
| Flammability, UL94 | V-0 @Thickness 0.800 mm | V-0 @Thickness 0.0315 in | UL Registered; IEC 60695-11-10 | ||
| Descriptive Properties | |||||
| Resin Type | LCP-GF40 | ||||


