- 熔體流動速率 [g/10min]: 2.2
- 密度 [g/cm3]: 0.904
- 缺口沖擊強(qiáng)度: 0.32
- 拉伸強(qiáng)度 [MPa]: 33.8
- 彎曲模量 [MPa]: 1.34
- 硬度: 95.0
- 熱變形溫度 [℃]: 92.0
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.904 g/cc | 0.0327 lb/in3 | ASTM D1505 | ||
| Melt Flow | 2.2 g/10 min @Load 2.16 kg, Temperature 230 °C | 2.2 g/10 min @Load 4.76 lb, Temperature 446 °F | ASTM D1238 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Rockwell R | 95 | 95 | ASTM D-785 | ||
| Tensile Strength, Yield | 33.8 MPa | 4900 psi | 2 in/min (50 mm/min); ASTM D638 | ||
| Elongation at Break | 200 % | 200 % | 2 in/min (50 mm/min); ASTM D638 | ||
| Elongation at Yield | 10 % | 10 % | 2 in/min (20 mm/min); ASTM D638 | ||
| Flexural Modulus | 1.34 GPa | 194 ksi | Secant @ 1% strain; ASTM D-790 | ||
| Izod Impact, Notched | 0.320 J/cm | 0.599 ft-lb/in | ASTM D256 | ||
| Thermal Properties | Metric | English | Comments | ||
| Deflection Temperature at 0.46 MPa (66 psi) | 92.0 °C | 198 °F | ASTM D648 | ||
| Descriptive Properties | |||||
| process | Film | ||||
| region | Europe/Turkey | ||||
| International | |||||
| Mexico | |||||
| US & Canada | |||||


