| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 | ||
| Water Absorption | 0.20 % | 0.20 % | 24 hour; ISO Test | ||
| 0.40 % | 0.40 % | ISO 62 | |||
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; ISO 62 | ||
| Viscosity Test | 116 cm³/g | 116 cm³/g | Viscosity number | ||
| Linear Mold Shrinkage | 0.0080 cm/cm | 0.0080 in/in | ASTM Data; MD | ||
| Melt Flow | 16 g/10 min @Load 2.16 kg, Temperature 250 °C |
16 g/10 min @Load 4.76 lb, Temperature 482 °F |
ISO 1133 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength, Ultimate | 85.0 MPa | 12300 psi | 5mm/min; ISO 527 | ||
| Elongation at Break | 3.5 % | 3.5 % | 5mm/min; ISO 527 | ||
| Tensile Modulus | 4.20 GPa | 609 ksi | 1mm/min; ISO 527 | ||
| Flexural Modulus | 4.20 GPa | 609 ksi | ISO Data | ||
| Izod Impact, Notched (ISO) | 4.70 kJ/m² | 2.24 ft-lb/in² | ISO Test | ||
| Thermal Properties | Metric | English | Comments | ||
| Melting Point | 223 °C | 433 °F | ASTM Test | ||
| 223 °C | 433 °F | 10 K/min | |||
| Deflection Temperature at 1.8 MPa (264 psi) | 185 °C | 365 °F | ISO 75 | ||
| Flammability, UL94 | HB @Thickness 1.55 mm |
HB @Thickness 0.0610 in |
|||
| HB @Thickness 0.400 mm |
HB @Thickness 0.0157 in |
||||
| De |
|||||
| Color | BK5110 | ||||
| Commercial Status | North America and Europe | ||||
| Form | Pellets | ||||
| Impact Modified | No | ||||
| Primary Processing Technique | Injection Molding | ||||
| Special characteristic | Heat stabilized or stable to heat | ||||
| Light stabilized or stable to light | |||||
| Lubricant | |||||
| U.V. stabilized or stable to weather | |||||
圖:

上海松翰塑化科技有限公司!本公司承諾,假一賠百!所有產品都是原廠家,原包裝一線獨家營銷!
我司所銷售所有產品均為原廠原包,均可提供相關資料報告(如:物性表,MSDS報告,UL報告,COA報告,SGS報告,FDA等)!
歡迎新老客戶來電或QQ咨詢:
聯系人:李先生
聯系電話;13636696005
聯系QQ;1020580970
聯系郵箱;1020580970@qq.com


