- 密度 [g/cm3]: 1.24
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.24 g/cc | 0.0448 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 91 - 95 | 91 - 95 | |
| Tensile Strength | 24.5 MPa | 3560 psi | |
| Elongation at Break | 550 % | 550 % | |
| 100% Modulus | 0.00685 GPa | 0.994 ksi | |
| 300% Modulus | 0.0118 GPa | 1.71 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 175 - 205 °C | 347 - 401 °F | |


