- 密度 [g/cm3]: 1.19
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.19 g/cc | 0.0430 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 85 - 89 | 85 - 89 | |
| Tensile Strength | 29.4 MPa | 4270 psi | |
| Elongation at Break | 600 % | 600 % | |
| 100% Modulus | 0.00490 GPa | 0.710 ksi | |
| 300% Modulus | 0.00883 GPa | 1.28 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 165 - 200 °C | 329 - 392 °F | |


