- 密度 [g/cm3]: 1.24
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.24 g/cc | 0.0448 lb/in3 | |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 70 - 74 | 70 - 74 | |
| Tensile Strength | 29.4 MPa | 4270 psi | |
| Elongation at Break | 350 % | 350 % | |
| 100% Modulus | 0.0196 GPa | 2.84 ksi | |
| 300% Modulus | 0.0245 GPa | 3.56 ksi | |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 210 - 230 °C | 410 - 446 °F | |


