| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.16 g/cc | 1.16 g/cc | ISO 2782 | ||
| Viscosity Measurement | 6.0 @Temperature 180 °C | 6.0 @Temperature 356 °F | Kg/cm2; Macklow-Smith extrusion rheometer | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 76 | 76 | ISO 868 | ||
| Tensile Strength | 4.80 MPa | 696 psi | ISO 37 | ||
| Elongation at Break | 440 % | 440 % | ISO 37 | ||
| 100% Modulus | 0.00280 GPa | 0.406 ksi | ISO 37 | ||
| Tear Strength | 25.0 kN/m | 143 pli | ISO 34-B | ||
| Compression Set | 54 % @Temperature 70.0 °C, Time 79200 sec | 54 % @Temperature 158 °F, Time 22.0 hour | ISO 815 | ||
| Thermal Properties | Metric | English | Comments | ||
| Minimum Service Temperature, Air | -60.0 - -50.0 °C | -76.0 - -58.0 °F | |||
| Descriptive Properties | |||||
| Bonds with | Polypropylene | ||||
| Chemical Resistance | Acetone | Moderate | |||
| Acids up to 80% | Good | ||||
| Alcohol | Good | ||||
| Alkalis | Good | ||||
| Brake fluid | Moderate | ||||
| Chlorinate solvents | Poor | ||||
| Diesel | Poor | ||||
| Ethylene glycol | Excellent | ||||
| Gasoline | Poor | ||||
| Salt solution | Good | ||||
| Soda lye | Good | ||||
| Water, 23°C | Excellent | ||||
| Water, 95°C | Moderate | ||||
| Transparency | Opaque | ||||


