- 密度 [g/cm3]: 1.322
- 缺口沖擊強度: 9.0
- 彎曲強度 [MPa]: 55.0
- 彎曲模量 [MPa]: 3.85
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.322 g/cc | 0.04776 lb/in3 | ISO 1183 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 82 | 82 | ISO 868 |
| Tensile Strength, Ultimate | 55.0 MPa | 7980 psi | ISO 527 |
| Elongation at Break | 7.0 % | 7.0 % | ISO 527 |
| Modulus of Elasticity | 3.75 GPa | 544 ksi | ISO 527 |
| Flexural Modulus | 3.85 GPa | 558 ksi | ISO 178 |
| Izod Impact, Notched (ISO) | 9.00 kJ/m2 | 4.28 ft-lb/in2 | ISO 180 |
| Charpy Impact, Notched | 0.600 J/cm2 | 2.86 ft-lb/in2 | DIN 53453 |
| 0.500 J/cm2 @Temperature -40.0 °C | 2.38 ft-lb/in2 @Temperature -40.0 °F | DIN 53453 | |
- 關(guān)鍵詞:
- 供應
- Dry
- PA6
- DSM Fibre Intermediates Nyrim? 1525 (Glass)


