- 密度 [g/cm3]: 0.7
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | 0.700 - 0.900 g/cc | 0.0253 - 0.0325 lb/in3 | |||
| Particle Size | 500 - 700 μm | 500 - 700 μm | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength | >= 20.0 MPa | >= 2900 psi | |||
| Elongation at Break | >= 200 % | >= 200 % | |||
| Processing Properties | Metric | English | Comments | ||
| Moisture Content | <= 0.040 % | <= 0.040 % | |||
| Descriptive Properties | |||||
| For Fabrication | Auto press molding and ram extrusion | ||||
| Powder Flow (g/min) | 700 | ||||
| Smoothness & Cleanliness | Grade 1: Test impurity quantity that equal or less than 1mm doesn't exceed two | ||||
| Qualified: Test plate is white and homogeneous, no metal impurities, total impurity quantity <6 | |||||


