- 拉伸強度 [MPa]: 17.9
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 2.05 g/cc | 2.05 g/cc | ASTM D792 | ||
| Deformation | 2.3 % | 2.3 % | 2000 psi 78°F; ASTM D621 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore D | 64 | 64 | ASTM D2240 | ||
| Tensile Strength, Yield | 17.9 MPa | 2600 psi | ASTM D1457 | ||
| Elongation at Break | 300 % | 300 % | ASTM D1457 | ||
| Coefficient of Friction, Dynamic | 0.13 | 0.13 | 33.3 psi @ 150 fpm | ||
| Coefficient of Friction, Static | 0.060 | 0.060 | 33.3 psi | ||
| K (wear) Factor | 4.43 x 10-8 mm3/N-M | 2.20 x 10-10 in3-min/ft-lb-hr | |||
| Descriptive Properties | |||||
| Color | Light Brown to Tan | ||||


