- 密度 [g/cm3]: 2.17
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Bulk Density | 0.470 g/cc | 0.0170 lb/in3 | DIN EN ISO 60 | ||
| Density | 2.17 g/cc | 0.0784 lb/in3 | DIN EN ISO 12086 | ||
| Particle Size | 440 μm | 440 μm | average; ISO 13320 | ||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength at Break | 35.0 MPa | 5080 psi | DIN EN ISO 527-3 | ||
| Elongation at Break | 470 % | 470 % | DIN EN ISO 527-3 | ||
| Descriptive Properties | |||||
| Extrusion Pressure | 40 MPa | reduction ratio 400:1, ASTM D4895 | |||
| Reduction Ratio Range | 50-3000:1 | Dyneon Method | |||


