- 吸水率 [%]: 0.03
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.12 - 2.17 g/cc | 2.12 - 2.17 g/cc | ISO 12086 |
| Water Absorption | 0.030 % | 0.030 % | DIN 53 495 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore D | 55 - 60 | 55 - 60 | DIN 53 505 |
| Ball Indentation Hardness | 23.0 - 28.0 MPa | 3340 - 4060 psi | DIN 53 456 |
| Tensile Strength | 20.0 - 25.0 MPa | 2900 - 3630 psi | DIN 53455 |
| Elongation at Break | 250 - 350 % | 250 - 350 % | DIN 53455 |
| Tensile Modulus | 0.350 - 0.700 GPa | 50.8 - 102 ksi | DIN 53457 |
| Coefficient of Friction, Dynamic | 0.35 | 0.35 | on steel |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | 50.0 - 80.0 kV/mm | 1270 - 2030 kV/in | DIN 53481 |
| Thermal Properties | Metric | English | Comments |
| CTE, linear | 120 μm/m-°C @Temperature 20.0 - 100 °C | 66.7 μin/in-°F @Temperature 68.0 - 212 °F | |
| Thermal Conductivity | 0.200 W/m-K | 1.39 BTU-in/hr-ft2-°F | DIN 52612 |
| Maximum Service Temperature, Air | 205 °C | 401 °F | Continuous |
| Minimum Service Temperature, Air | -100 °C | -148 °F | Continuous |


