- 熔體流動速率 [g/10min]: 42.0
- 密度 [g/cm3]: 0.947
- 拉伸強度 [MPa]: 17.2
- 彎曲強度 [MPa]: 10.3
- 彎曲模量 [MPa]: 0.772
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.947 g/cc | 0.0342 lb/in3 | |
| Melt Flow | 42 g/10 min @Load 2.16 kg | 42 g/10 min @Load 4.76 lb | Melt flow ratio I10/I2 is 6.5. |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 10.3 MPa | 1490 psi | |
| Tensile Strength, Yield | 17.2 MPa | 2490 psi | |
| Elongation at Break | 300 % | 300 % | |
| Modulus of Elasticity | 0.510 GPa | 74.0 ksi | Molded Sample 2% Secant Modulus |
| Flexural Modulus | 0.772 GPa | 112 ksi | |
| Izod Impact Resistance | 4.27 J/cm2 | 20.3 ft-lb/in2 | |
| Thermal Properties | Metric | English | Comments |
| Vicat Softening Point | 121 °C | 250 °F | |
- 關(guān)鍵詞:
- HDPE
- 供應
- Dow HDPE 42047N High Density Polyethylene


