- 熔體流動速率 [g/10min]: 0.8
- 密度 [g/cm3]: 0.925
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.925 g/cc | 0.0334 lb/in3 | Exxon Method |
| Thickness | 15.2 microns | 0.600 mil | |
| Melt Flow | 0.80 g/10 min | 0.80 g/10 min | Exxon Method |
| Mechanical Properties | Metric | English | Comments |
| Film Tensile Strength at Yield, MD | 13.0 MPa | 1890 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 14.3 MPa | 2070 psi | ASTM D882 |
| Film Elongation at Break, MD | 470 % | 470 % | ASTM D882 |
| Film Elongation at Break, TD | 680 % | 680 % | ASTM D882 |
| Secant Modulus, MD | 0.304 GPa | 44.1 ksi | ASTM D882 |
| Secant Modulus, TD | 0.314 GPa | 45.5 ksi | ASTM D882 |
| Elmendorf Tear Strength MD | 38 g | 38 g | ASTM D1922 |
| Elmendorf Tear Strength TD | 440 g | 440 g | ASTM D1922 |
| Elmendorf Tear Strength, MD | 2.48 g/micron | 63.0 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 28.9 g/micron | 733 g/mil | ASTM D1922 |
| Dart Drop | 4.06 g/micron | 103 g/mil | F50; ASTM D1709 |
| Dart drop Test | 62.0 g | 0.137 lb | F50; ASTM D-1709 |
| Film Tensile Strength at Break, MD | 57.5 MPa | 8340 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 36.4 MPa | 5280 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
| Melting Point | 124 °C | 255 °F | Exxon Method |
| Optical Properties | Metric | English | Comments |
| Haze | 28 % | 28 % | ASTM D1003 |
| Gloss | 26 % | 26 % | 45°, ASTM D-2457 |


