- 彎曲強(qiáng)度 [MPa]: 17.24
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 35 - 85 @Temperature 225 °C | 35 - 85 @Temperature 437 °F | |
| Tensile Strength, Ultimate | 17.24 - 20.68 MPa @Temperature 225 °C | 2500 - 2999 psi @Temperature 437 °F | |
| Elongation at Break | 150 - 160 % @Temperature 225 °C | 150 - 160 % @Temperature 437 °F | |
| 50% Modulus | 0.00241 - 0.002585 GPa | 0.350 - 0.3749 ksi | at 225°C |
| Compression Set | 30 - 40 % @Temperature 225 °C | 30 - 40 % @Temperature 437 °F | |


