| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.219 g/cc @Temperature 25.0 °C | 1.219 g/cc @Temperature 77.0 °F | |||
| Solids Content | 75 % | 75 % | |||
| Electrical Properties | Metric | English | Comments | ||
| Dielectric Strength | 21.9 kV/mm | 556 kV/in | |||
| Arc Resistance | 189 sec | 189 sec | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 12.0 Month | 12.0 Month | |||
| Descriptive Properties | |||||
| Color | grey white | ||||
| Hydrophobic | yes | ||||
| Water Resistant | yes | ||||


