- 彎曲強度 [MPa]: 0.979
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Specific Gravity | 1.23 g/cc @Temperature 25.0 °C | 1.23 g/cc @Temperature 77.0 °F | |||
| Solids Content | 100 % | 100 % | |||
| Viscosity | 86000 cP | 86000 cP | dynamic | ||
| Mechanical Properties | Metric | English | Comments | ||
| Hardness, Shore A | 29 | 29 | |||
| Tensile Strength, Ultimate | 0.979 MPa | 142 psi | |||
| Elongation at Break | 311 % | 311 % | |||
| Processing Properties | Metric | English | Comments | ||
| Pot Life | 1440 min | 1440 min | |||
| Shelf Life | 18.0 Month | 18.0 Month | |||
| Descriptive Properties | |||||
| Appearance | translucent | ||||
| Mix Ratio (X:1) | 10 | Base to Catalyst | |||


