- 密度 [g/cm3]: 1.75
- 彎曲強度 [MPa]: 14.0
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.75 - 1.90 g/cc | 0.0632 - 0.0686 lb/in3 | Compounded |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Shore A | 35 - 90 | 35 - 90 | Depends on compounding |
| Tensile Strength, Ultimate | 14.0 MPa | 2030 psi | Compounded Tire |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 175 °C | 347 °F | |
| Minimum Service Temperature, Air | -55.0 °C | -67.0 °F | |


