- 密度 [g/cm3]: 0.5
- 彎曲強度 [MPa]: 7.6
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.500 g/cc | 0.0181 lb/in3 | Cured |
| Mechanical Properties | Metric | English | Comments |
| Tensile Strength, Ultimate | 7.60 MPa | 1100 psi | Bond Strength Tensile Shear, to ABS or polycarbonate; ASTM D1002 |
| Adhesive Bond Strength | 0.600 MPa | 87.0 psi | Peel Strength to Polycarbonate Alloy (Cohesive Failure), ASTM D1876 |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 121 °C | 250 °F | Intermittent |


