- 彎曲強度 [MPa]: 6.9
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 50 - 60 | 50 - 60 | |
| Tensile Strength, Ultimate | >= 6.90 MPa | >= 1000 psi | |
| Elongation at Break | >= 450 % | >= 450 % | |
| Electrical Properties | Metric | English | Comments |
| Dielectric Strength | >= 15.75 kV/mm | >= 400.0 kV/in | |
| Thermal Properties | Metric | English | Comments |
| Maximum Service Temperature, Air | 232 °C | 450 °F | |
| Minimum Service Temperature, Air | -56.6 °C | -69.9 °F | |
| Flammability, UL94 | V-0 | V-0 | UL Card E109181 |
| Processing Properties | Metric | English | Comments |
| Processing Temperature | 176.6 °C | 349.9 °F | curing temp. |


