| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Thickness | 432 - 584 microns | 17.0 - 23.0 mil | Overall | ||
| 49213 - 52388 microns | 1937.5 - 2062.5 mil | Width | |||
| Mechanical Properties | Metric | English | Comments | ||
| Tensile Strength | >= 4.83 MPa | >= 700 psi | Compound Property | ||
| Elongation at Break | >= 300 % | >= 300 % | Compound Property | ||
| Thermal Properties | Metric | English | Comments | ||
| Maximum Service Temperature, Air | 204 °C | 400 °F | |||
| Minimum Service Temperature, Air | -51.1 °C | -60.0 °F | |||
| Processing Properties | Metric | English | Comments | ||
| Shelf Life | 12.0 Month @Temperature 23.9 °C | 12.0 Month @Temperature 75.0 °F | From date of manufacture | ||
| Descriptive Properties | |||||
| Color | Transparent | ||||


